HRE FlowForm® now offers its first truck wheel, the FlowForm® FT1, featuring bold styling and a level of quality embodied by the HRE brand. This cast aluminum flow formed wheel is made in Japan with the highest level of design and engineering available in the world today. Load rated for your mid-sized or full-size truck, the FlowForm® FT1 comes in 5 and 6 lug applications for popular vehicles such as Toyota Tacoma/4Runner, Jeep Wrangler/Gladiator, the new Ford Bronco, plus half-ton 1500 Chevy, RAM and Ford trucks including Ford Raptor.
Finishes Shown: ORE and Tarmac
Optional Finishes: See below for examples
All FT1 17” and 20” are made in Japan
Optional Colour Finishes

* For Optional Finishes, please make a note of your desired colour to the checkout notes. Orders will not be completed until wheel colour and finish has been verified.
Suggested Fitment:
Make | Model | Year | Dia | Width | Offset | PCD | Hub | Tires Size | Notes |
Chevrolet | Silverado 1500 | 1999-2007 | 17" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming | |
Chevrolet | Silverado 1500 | 1999-2007 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming | |
Chevrolet | Silverado 1500 | 2007-2014 | 17" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming | |
Chevrolet | Silverado 1500 | 2007-2014 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming | |
Chevrolet | Silverado 1500 | 2014-2018 | 17" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming | |
Chevrolet | Silverado 1500 | 2014-2018 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming | |
Chevrolet | Silverado 1500 | 2019-2022 | 17" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming | |
Chevrolet | Silverado 1500 | 2019-2022 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming | |
Ford | Bronco | 2021-2022 | 17" | 9.0" | 00 | 6x139.7 | 106.1 | 285/70-17 | May require suspension lift and/or trimming |
Ford | Bronco | 2021-2022 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | 285/55-20 | May require suspension lift and/or trimming |
Ford | Bronco w/Sqtch | 2021-2022 | 17" | 9.0" | 00 | 6x139.7 | 106.1 | 315/70-17 | May require suspension lift and/or trimming |
Ford | Bronco w/Sqtch | 2021-2022 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | 325/60-20 | May require suspension lift and/or trimming |
Ford | F-150 | 2004-2008 | 17" | 9.0" | 00 | 6x135 | 87.1 | May require suspension lift and/or trimming | |
Ford | F-150 | 2004-2008 | 20" | 9.0" | 00 | 6x135 | 87.1 | May require suspension lift and/or trimming | |
Ford | F-150 | 2009-2014 | 17" | 9.0" | 00 | 6x135 | 87.1 | May require suspension lift and/or trimming | |
Ford | F-150 | 2009-2014 | 20" | 9.0" | 00 | 6x135 | 87.1 | May require suspension lift and/or trimming | |
Ford | F-150 | 2015-2020 | 17" | 9.0" | 00 | 6x135 | 87.1 | May require suspension lift and/or trimming | |
Ford | F-150 | 2015-2020 | 20" | 9.0" | 00 | 6x135 | 87.1 | May require suspension lift and/or trimming | |
Ford | F-150 | 2021-2022 | 17" | 9.0" | 00 | 6x135 | 87.1 | May require suspension lift and/or trimming | |
Ford | F-150 | 2021-2022 | 20" | 9.0" | 00 | 6x135 | 87.1 | May require suspension lift and/or trimming | |
Ford | Raptor | 2010-2022 | 17" | 9.0" | 00 | 6x135 | 87.1 | 315/70-17 | |
Ford | Raptor | 2010-2022 | 20" | 9.0" | 00 | 6x135 | 87.1 | 325/60-20 | |
Ford | Ranger | 2019-2022 | 17" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming | |
Ford | Ranger | 2019-2022 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming | |
Jeep | Gladiator | 2020-2022 | 17" | 9.0" | 00 | 5x127 | 71.5 | 285/70-17 | |
Jeep | Gladiator | 2020-2022 | 20" | 9.0" | 00 | 5x127 | 71.5 | 285/55-20 | |
Jeep | Wrangler (JK) | 2007-2017 | 17" | 9.0" | 00 | 5x127 | 71.5 | 265/70-17 | May require suspension lift and/or trimming |
Jeep | Wrangler (JK) | 2007-2017 | 20" | 9.0" | 00 | 5x127 | 71.5 | 275/55-20 | May require suspension lift and/or trimming |
Jeep | Wrangler (JL) | 2018-2022 | 17" | 9.0" | 00 | 5x127 | 71.5 | 285/70-17 | |
Jeep | Wrangler (JL) | 2018-2022 | 20" | 9.0" | 00 | 5x127 | 71.5 | 285/55-20 | |
RAM | 1500 (6-lug) | 2019-2022 | 17" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming | |
RAM | 1500 (6-lug) | 2019-2022 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming | |
RAM | TRX | 2021-2022 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | 325/60-20 | May require suspension lift and/or trimming |
Toyota | 4Runner | 1996-2002 | 17" | 9.0" | 00 | 6x139.7 | 106.1 | 275/60-17 | May require suspension lift and/or trimming |
Toyota | 4Runner | 1996-2002 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | 275/45-20 | May require suspension lift and/or trimming |
Toyota | 4Runner | 2003-2009 | 17" | 9.0" | 00 | 6x139.7 | 106.1 | 265/65-17 | May require suspension lift and/or trimming |
Toyota | 4Runner | 2003-2009 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | 265/50-20 | May require suspension lift and/or trimming |
Toyota | 4Runner | 2010-2022 | 17" | 9.0" | 00 | 6x139.7 | 106.1 | 265/70-17 | May require suspension lift and/or trimming |
Toyota | 4Runner | 2010-2022 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming | |
Toyota | Tacoma | 1995-2004 | 17" | 9.0" | 00 | 6x139.7 | 106.1 | 275/60-17 | May require suspension lift and/or trimming |
Toyota | Tacoma | 1995-2004 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | 275/45-20 | May require suspension lift and/or trimming |
Toyota | Tacoma | 2005-2015 | 17" | 9.0" | 00 | 6x139.7 | 106.1 | 265/70-17 | May require suspension lift and/or trimming |
Toyota | Tacoma | 2005-2015 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming | |
Toyota | Tacoma | 2016-2022 | 17" | 9.0" | 00 | 6x139.7 | 106.1 | 265/70-17 | May require suspension lift and/or trimming |
Toyota | Tacoma | 2016-2022 | 20" | 9.0" | 00 | 6x139.7 | 106.1 | May require suspension lift and/or trimming |
What is FlowForm?
FlowForm wheels are created using a unique casting and forming process that obtains strengths and weights similar to a forged wheel. The process begins by pouring molten aluminum into a mold face-side-down followed by rapid cooling. By doing this, the aluminum alloy is condensed and in turn enhances the elastic strength and durability.

After the wheel is formed [a] it is pulled from the mold and placed into the flow forming tooling [b] which is similar to the concept of a potters’ wheel. This process stretches the barrel to a defined profile and thickness, ultimately giving the wheel its final shape[c]. This “stretching” improves the grain structure of the aluminum making it stronger, lighter and more precise than a non-flow formed barrel resulting in forged aluminum-like strength.
HPA branded products carry a one year warranty against manufacturer's defects on all major, non-consumable, components. Damaged caused by incorrect installation, wear and tear, abuse, misuse, racing, collision, foreign particles, etc., will NOT be covered by warranty.
Warranty is offered to original purchaser only and is not transferable.
HPA Motorsports will not be liable for incidental, consequential, indirect, special, or punitive damages of any kind. HPA’s entire liability shall be limited to replacement or repair of the damaged parts at HPA’s option.
Labour and freight costs associated with warranty repair or replacement are NOT covered.
To maintain validity of warranty, factory recommended maintenance schedule and manufacturer’s Technical Service Bulletins (TSB’s) must be adhered to and documented.
In addition to the above, the HPA FT/FTX series Turbo packages for VR6 motors have the following conditions:
Components covered by warranty include:
- Turbochargers
- Exhaust Manifold
- Downpipe
- Catalysts
- Exhaust System
- Intake Manifold
- Silicone Plumbing
- Intercoolers
- Fuel Pump
- Fuel Injectors
- Brake Calipers
- Haldex Controller
Components NOT covered by warranty include:
- Clutch
- Gearbox
- Brake Pads & Brake Rotors
Any claims of defect in workmanship must be repaired at HPA Motorsports' facility located in Langley, Canada. Should the damage be determined to be a direct result of the workmanship of HPA Motorsports, labor costs for HPA Motorsports to complete repairs at our own facility will be included in the warranty repair. In certain circumstances, at the sole discretion of HPA Motorsports, permission may be granted for repairs to be completed at an HPA authorized facility at a pre-approved labor rate.
HPA Motorsports will not be liable for incidental, consequential, indirect, special, or punitive damages of any kind. HPA’s entire liability shall be limited to replacement or repair of the damaged parts at HPA’s option.
To maintain validity of warranty, in addition to the factory recommended maintenance schedule, the following services must be adhered to and documented according to the prescribed schedule:
Break In period: engine speed is not to exceed 5500 RPM, and absolutely NO standing starts are to be performed | 1000 km / 620 miles |
Mass Air Flow meter – Clean | 5000 km / 3100 miles |
Mass Air Flow meter – Replace | 20,000 km / 12,500 miles |
Engine Oil (Motul Xcess / 8100 5w40) & Filter – Replace | 5000 km / 3100 miles |
Haldex Fluid & Filter – Replace | 10,000 km / 6000 miles |
Any claims of defect in workmanship must be repaired at HPA Motorsports' facility located in Langley, BC Canada. Should the damage be determined to be a direct result of the workmanship of HPA Motorsports, labor costs for HPA Motorsports to complete repairs at our own facility will be included in the warranty repair.
For remote customers, in certain circumstances, at the sole discretion of HPA Motorsports, permission may be granted for repairs to be completed at an HPA authorized facility at a pre-approved labor rate.
Should you experience any issues with your items, please contact HPA Motorsports for technical assistance using the form below or by calling 604-888-7274 prior to engaging in any repair procedure. Failure to follow the advice of our technical support staff may cause undue harm that will not be covered by warranty.