NEW! ST XTA PLUS 3 COILOVER KITS
Does the thought of squealing tires and revving engines give you goosebumps? Then the XTA plus 3 coilover kit is the right suspension for you. The new XTA plus 3 coilover with 3-way adjustable KW dampers, race springs and aluminium unibal top-mounts are your ticket to world class driving dynamics.
ST XTA PLUS 3: MAXIMUM PERFORMANCE, NO COMPROMISES!
From the factory, the XTA plus 3 coilover kit is equipped with KW dampers that are adjustable in high- and lowspeed compression as well as adjustable rebound damping and allows you to perfectly adjust the damper setup to your needs. The XTA plus 3 has the following features:
ADJUSTABLE REBOUND DAMPING AT ST
The adjustable rebound damping of our XTA plus 3 coilover kits allows you to affect the driving behaviour of your car directly. With a rebound damping adjustable in 16 clicks, you can individually adjust the damper setup either sporty or more comfortable and decide about how “hard” your suspension setup should be.
STRONG REBOUND STAGE FOR A SPORTY TIGHT SETUP
If you turn the adjusting dial into the right direction, you increase the rebound stage. Each click increases the rebound damping forces which is also called a “closed”rebound stage.
Characteristics at a closed rebound stage:
☑️ More direct steering
☑️ Improved handling
☑️ Pitching and rolling movements of the body are reduced
A STRONG REBOUND STAGE IS ESPECIALLY USED WHEN DRIVING OVER SERPENTINES OR LONG CURVE PASSAGES.
OPENED REBOUND STAGE FOR A MORE COMFORTABLE SETUP
If you turn the adjusting dial to the left direction, the rebound forces decrease and you get more driving comfort. This is also called an “opened” rebound stage.
Characteristics at opened rebound stage:
☑️ Increased rolling comfort
☑️ Increased driving comfort
ESPECIALLY FOR DRIVING ON UNEVEN ROADS, AN OPENED REBOUND STAGE IS USED.
2-WAY ADJUSTABLE COMPRESSION DAMPING AT ST
Adjustable compression damping of the XTA plus 3 coilover kits influences for example the pitch and roll movements of your car when accelerating. The compression damping is not only adjustable in lowspeed, but also in highspeed compression damping, both in 24 precise clicks.
CLOSED COMPRESSION STAGE FOR AN EVEN MORE PRECISE STEERING
If you turn the adjusting dial into the right direction, you increase the compression stage. Each click increases the compression damping forces which is also called a “closed” compression stage.
Characteristics at a closed compression stage:
☑️ More direct steering
☑️ Improved handling
☑️ Increased track stability
☑️ Less body roll movements
OPENED COMPRESSION STAGE FOR A MORE COMFORTABLE SETUP
If you turn the adjusting dial to the left direction, the compression forces decrease and you get more driving comfort. This is also called an “opened” compression stage.
Characteristics at an opened compression stage:
☑️ More driving comfort
☑️ A more "actively steering“ rear axle
WHAT IS THE DIFFERENCE BETWEEN LOWSPEED AND HIGHSPEED COMPRESSION DAMPING?
Both, lowspeed and highspeed compression stage influence the damping setup at deflecting. Thereby, the lowspeed compression stage affects slow piston rod movements, whereas the highspeed compression stage affects fast piston rod movements.
LOWSPEED COMPRESSION STAGE
☑️ At slow piston rod speed
☑️ Influences body roll movements in curves
☑️ Influences the driving behaviour when accelerating
HIGHSPEED COMPRESSION STAGE
☑️ At fast piston rod speed
☑️ Influences the driving behavior when driving over:
☑️ Pot holes
☑️ Short bumps
☑️ Transverse joints
Audi |
Type/Engine |
Year |
Part Number |
A3 (8V) Quattro | 2.0T (4cyl.) | 15-20 | 182021080M |
S3 (8V) Quattro | 2.0T (4cyl.) | 15-20 | 182021080M |
RS3 (8V) Quattro | Sedan, Sportback | 17-20 | 182021080M |
BMW |
Type/Engine |
Year |
Part Number |
1 Series (E82) Coupe | 128i+135i | 08-13 | 1820220839 |
2 Series (F22, F23) 2WD without electronic dampers | Coupe, 228i, 230i | 14+ | 182022080D |
Coupe, M235i, M240i | 14+ | 182022080D | |
Convertible 2WD, 228i, 230i | 2015+ | 182022080D | |
Convertible 2WD, M235i, M240i | 2015+ | 182022080D | |
2 Series (F22, F23) 2WD with electronic dampers | Coupe 228i, 230i | 14+ | 182022080E |
Coupe, M235i, M240i | 14+ | 182022080E | |
Convertible, 228i, 230i | 2015+ | 182022080E | |
Convertible, M235i, M240i | 2015+ | 182022080E | |
M2 (F87) | incl. Competition | 2016+ | 18202208BH |
3 Series (E36) Sedan, Coupe, Conv. | 318i+318is (4cyl) 323i(s)+325i(s)+328i (6cyl) | 92-98 | 1820220811 |
M3 (E36) | 3.0+3.2 (6cyl.) | 95-99 | 1820220812 |
3 Series (E46) Sedan, Coupe, Wagon, Conv. | 323i(s)+325i+328i(s)+330i (6cyl.) | 98-06 | 1820220821 |
M3 (E46) Coupe + Convertible | 3.2 (6cyl.) | 01-06 | 1820220823 |
M3 (E90/E92/E93) Sedan, Coupe, Convertible | without EDC | 08-13 | 1820220867 |
with EDC | 08-13 | 1820220857 | |
3 Series (F30) 2WD, without electronic dampers | Sedan 320i, 328i, 328d,330i (4cyl.) | 12-18 | 182022080D |
Sedan, 335i, 340i (6cyl.) | 12-18 | 182022080D | |
3 Series (F30) 2WD, with electronic dampers | Sedan, 320i, 328i, 328d,330i (4cyl.) | 12-18 | 182022080E |
Sedan, 335i, 340i (6cyl.) | 12-18 | 182022080E | |
M3 (F80) Sedan | incl M3 CS | 15-18 | 18202208AN |
4 Series (F32, F33, F36) 2WD, without electronic dampers | Coupe, 428i, 430i | 14-20 | 182022080D |
Coupe, 435i, 440i | 14-20 | 182022080D | |
Convertible, 428i, 430i, 435i, 440i | 14-20 | - | |
Gran Coupe, 428i, 430i, 435i, 440i | 15-20 | - | |
4 Series (F32, F33, F36) 2WD, with electronic dampers | Coupe, 428i, 430i | 14-20 | 182022080E |
Coupe, 435i, 440i | 14-20 | 182022080E | |
Convertible, 428i, 430i, 435i, 440i | 14-20 | - | |
Gran Coupe, 428i, 430i, 435i, 440i | 15-20 | - | |
M4 (F82) Coupe | incl M4 CS | 15-20 | 18202208AN |
Ford |
Type/Engine |
Year |
Part Number |
Focus RS | 2.3L | 16-18 | 1820230867 |
Mustang 6th gen. incl. Convertible (S550) | 2.3T(I-4), 3.7L(V6), 5.0L(V8) | 15-17 | 1820230865 |
Mustang 6th gen. incl. Convertible (S550 Facelift) | without electronic dampers | 2018+ | 1820230879 |
with electronic dampers | 2018+ | 1820230880 | |
Honda |
Type/Engine |
Year |
Part Number |
Civic Type-R (FK8) | R 2.0T (4cyl.) | 2017+ | 1820250835 |
S2000 | 2.0+2.2 (4cyl.) | 00-09 | 1820250805 |
Infiniti |
Type/Engine |
Year |
Part Number |
G35 Coupe | 3.5i (V6) | 03-08 | 1820285802 |
Mini |
Type/Engine |
Year |
Part Number |
Mini Cooper R50, R53, (incl. Conv./Cooper/Cooper S) | 1.6+1.6T (4cyl.) | 02-06 | 1820220842 |
Mini Cooper R56 excl. S/Clubman/JCW | 1.6 (4cyl.) | 07-13 | 1820220850 |
Mini Cooper R56 S, JCW excl. Clubman | 1.6T (4cyl.) | 07-13 | 1820220850 |
Mini Cooper (F56) Hardtop 2 Door incl. S, JCW; without electronic dampers | 1.5T, 2.0T | 2014+ | 18202208AG |
Mini Cooper (F56) Hardtop 2 Door incl. S, JCW; with electronic dampers | 1.5T, 2.0T | 2014+ | 18202208AH |
Mini Cooper (F55) Hardtop 4 Door incl. S; without electronic dampers | 1.5T, 2.0T | 2014+ | 18202208AT |
Mini Cooper (F55) Hardtop 4 Door incl. S; with electronic dampers | 1.5T, 2.0T | 2014+ | 18202208AU |
Mini Cooper (F57) Convertible incl. S; without electronic dampers | 1.5T, 2.0T | 2014+ | 18202208AT |
Mini Cooper (F57) Convertible incl. S; with electronic dampers | 1.5T, 2.0T | 2014+ | 18202208AU |
Nissan |
Type/Engine |
Year |
Part Number |
240 SX (S13) | 89-94 | 1820285804 | |
240 SX (S14) | 2.4L (4 cyl.) | 95-98 | 1820285803 |
350Z Coupe | (Z33) 3.5i (V6) | 03-08 | 1820285802 |
350Z Convertible | (Z33) 3.5i (V6) | 04-08 | 1820285802 |
Skyline GT-R, GT-R V Spec | 2.6TT AWD | 89-94 | 1820285812 |
Scion |
Type/Engine |
Year |
Part Number |
FRS | 2.0 (4cyl.) | 12-16 | 1820258804 |
Subaru |
Type/Engine |
Year |
Part Number |
BRZ | 2.0 (4cyl.) | 12-21 | 1820258804 |
Toyota |
Type/Engine |
Year |
Part Number |
86 | 2.0 (4cyl.) | 17-20 | 1820258804 |
Volkswagen |
Type/Engine |
Year |
Part Number |
Golf VII GTI (without DCC) | 2.0T | 15-20 | 182028080N |
Golf VII R (without DCC) | 2.0T | 15-19 | 182028080N |