Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW automotive's expertise and capabilities ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can easily be adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with Style: the ST X coilovers
- Individual lowering within the TÜV-tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
- Powerful twin-tube dampers with high-quality components for maximum longevity
Refer to this chart below to identify the correct part number for your application
Volkswagen | Engine / Model | Year | Part # |
Corrado | 1.8 (4cyl.) (53i) 2.9 VR6 | 90-94 | 13280005 |
Eos | 2.0(4cyl.)+3.2(V6) | 07-16 | 13280085 |
Golf I | (17,17CK) 1.5-1.8 (4cyl.) + Diesel | 78-84 | 13280001 |
Golf I Convertible | (155) 1.6-1.8i (4cyl.) | 80-93 | 13280001 |
Golf II 2WD | (19E) 1.6-2.0 (4cyl.) + Diesel | 85-92 | 13280002 |
Golf III 2WD | (1HXO/1H) 2.0 (4cyl.) | 93-97 | 13280002 |
Golf III 2WD | (1HXO/1H) GTI/16V/VR6 | 1/92-98 | 13280004 |
Golf III Convertible | (1EXO/1E) 1.8i-2.0i | 94-02 | 13280002 |
Golf IV | (1J) 1.8-2.0 (4cyl.), 1.9 TDI | 98-05 | 13210005 |
Golf IV R32 | 3.2 V6 | 2004 | 13280081 |
Golf V | 1.9+2.0 (4cyl.) + 2.5 (5cyl.) | 06-09 | 13210039 |
Golf V GTI incl. DSG | 2.0T | 06-09 | 13210039 |
Golf V R32 4motion | 3.2 V6 | 2008 | 13210040 |
Golf VI | 2.5 (5cyl.) | 09-14 | 13281031 |
Golf VI | 2.0 TDI | 09-14 | 13281032 |
Golf VI GTI | 2.0T | 09-14 | 13281031 |
Golf VI R (AWD) | 2.0T | 12-13 | 13210040 |
Golf VII | 1.8T | 15+ | 1328000H |
Golf VII | 2.0TDI | 15+ | 13281028 |
Golf VII GTI (without DCC) | 2.0T | 15+ | 1328000N |
Golf VII R (without DCC) | 2.0T | 15-19 | 132800CB |
Golf VII Sportwagen | TSI 1.8T | 15+ | 1328000Z |
Golf VII Sportwagen | TDI | 2015 | 13281046 |
Jetta I | (17,17Ck) 1.6-1.8 + Diesel | 80-84 | 13280001 |
Jetta II | (19E) 1.8-2.0 + Diesel | 85-92 | 13280002 |
Jetta III | (1HXO/1H)1.6-2.0 + 1.9D | 93-98 | 13280002 |
Jetta III | (1HXO/1H) GTI/16V/VR6 | 93-98 | 13280004 |
Jetta IV Sedan, Wagon | (1J) 1.8,2.0 (4cyl) 2.8 (V6) 1.9 Diesel | 99-04 | 13282002 |
Jetta V, Sedan & Wagon | 1.8-2.0(4cyl.)+2.5(5cyl.), 2.0TDI | 05-10 | 13210039 |
Jetta VI Wagon | 2.5, 2.0 TDI | 10-14 | 13210039 |
Jetta VI Sedan SE+SEL | 2.5L | 11-13 | 13280117 |
Jetta VI Sedan S | 2.0L | 11-13 | 13280119 |
Jetta VI Sedan TDI | 2.0 TDI | 11-13 | 13280118 |
Jetta VI Sedan GLI | 2.0L | 12-17 | 13210039 |
Jetta VI Sedan | 2.0L | 14-17 | 13280088 |
Jetta VI Sedan SE, SEL, TDI | 1.8T, 2.0 TDI | 14-17 | 13210039 |
New Beetle, Hatchback | (9C) 1.8, 2.0 (4cyl) 2.5(5cyl) 1.9 TDI | 98-10 | 13210005 |
New Beetle, Convertible | (1Y) 1.8, 2.0 (4cyl) 2.5 (5cyl) 1.9 TDI | 03-10 | 13210005 |
Beetle, Hatchback | (16) 2.5 & 2.0TDI | 12-13 | 1328000E |
Beetle Turbo, Hatchback | (16) 2.0 Turbo | 12-13 | 1328000B |
Beetle, Hatchback | (16) 2.5, 1.8T, 2.0T, 2.0TDI | 2014+ | 1328000B |
Passat (35i-B3) Sedan | 2.0 (4cyl.), VR6 | 90-92 | 13280056 |
Passat (35i-B3) Wagon | 2.0 (4cyl.), VR6 | 90-92 | 13280056 |
Passat (35i-B4) Sedan | 1.9, 2.0 (4cyl) 1.9 TDI, VR6 | 93-97 | 13280056 |
Passat (35i-B4) Wagon | 1.9, 2.0 (4cyl) 1.9 TDI, VR6 | 93-97 | 13280056 |
Passat (B5 & B5.5) Sedan & Wagon | 1.8 (4cyl) 2.8 (V6), 1.9+2.0TDI | 98-05 | 13280011 |
Passat (B5 & B5.5) Sedan & Wagon, 4motion | 1.8 (4cyl) 2.8i V6 | 98-05 | 13280017 |
Passat W8 Sedan+Wagon (3BG-B5.5) 4motion | 4.0 (W8) | 02-05 | 13210026 |
Passat (3C-B6) Sedan | 2.0 (4cyl) 3.6 (V6) | 06-10 | 13280029 |
Passat (3C-B6) Wagon | 2.0 (4cyl) 3.6 (V6) | 07-10 | 13280087 |
Passat (3C-B6) Sedan 4motion | 3.6 (V6) | 06-08 | 13280029 |
Passat (3C-B6) Wagon 4motion | 3.6 (V6) | 07-08 | 13280087 |
CC | 2.0 (4cyl) 3.2 (VR6) 2wd / 4motion | 09-17 | 13280029 |
Scirocco | (17, 17CK) 1.7-1.8 (4cyl.) | 82-88 | 13280001 |
Tiguan 2WD+4WD | 2.0 (4cyl.) | 09-17 | 13280077 |
Tiguan (MQB) | 4WD | 2018+ | 132800BB |
I purchased a set of these for my B5 S4 and was very happy with them. They are more of a budget coilover, but the ride was still great and gave the car more confidence in corners and through high speed dips. I wouldn't recommend them for a car that sees track time, but would highly recommend them for a daily driven car that wants the ability to adjust height to dial in the right look.